<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Interesting 13F Buys (Q4-07)</title>
	<atom:link href="http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/</link>
	<description>A blog about business, investing, innovation and creative engineering.</description>
	<lastBuildDate>Mon, 22 Feb 2010 09:50:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Week&#8217;s Most Popular Posts at VIN Value Plays</title>
		<link>http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/comment-page-1/#comment-6045</link>
		<dc:creator>The Week&#8217;s Most Popular Posts at VIN Value Plays</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/#comment-6045</guid>
		<description>[...] 2. 5 Interesting 13F Buys (Q4-07) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. 5 Interesting 13F Buys (Q4-07) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Interesting 13F Buys (Q1-08) &#124; FutureBlind</title>
		<link>http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/comment-page-1/#comment-224</link>
		<dc:creator>4 Interesting 13F Buys (Q1-08) &#124; FutureBlind</dc:creator>
		<pubDate>Sun, 18 May 2008 16:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/#comment-224</guid>
		<description>[...] buys archive: Third Quarter 2007; Fourth Quarter 2007 Related link: Search for filings on the SEC [...]</description>
		<content:encoded><![CDATA[<p>[...] buys archive: Third Quarter 2007; Fourth Quarter 2007 Related link: Search for filings on the SEC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Stories At Value Investing News &#124; Contrarian Value Investing</title>
		<link>http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/comment-page-1/#comment-156</link>
		<dc:creator>Top Stories At Value Investing News &#124; Contrarian Value Investing</dc:creator>
		<pubDate>Sat, 23 Feb 2008 04:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/#comment-156</guid>
		<description>[...] 5 Interesting 13F Buys (Q4-07)A list of 5 interesting super-investor buys in the fourth quarter. Includes picks from Eddie Lampert, Mohnish Pabrai, Joel Greenblatt, and Warren Buffett. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Interesting 13F Buys (Q4-07)A list of 5 interesting super-investor buys in the fourth quarter. Includes picks from Eddie Lampert, Mohnish Pabrai, Joel Greenblatt, and Warren Buffett. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoiseFreeInvesting.com</title>
		<link>http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/comment-page-1/#comment-155</link>
		<dc:creator>NoiseFreeInvesting.com</dc:creator>
		<pubDate>Tue, 19 Feb 2008 02:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/#comment-155</guid>
		<description>I found the ACXM and ODP purchases interesting as well. 

Sears is quite the situation - if you take the assumption that Lampert is able to value Sears the fact that he was buying shares into the 170&#039;s implies he values the company at &gt;$200 per share. If you look at the company&#039;s assets you can get $150 pretty easy. 

Keep up the good work.
NFI</description>
		<content:encoded><![CDATA[<p>I found the ACXM and ODP purchases interesting as well. </p>
<p>Sears is quite the situation &#8211; if you take the assumption that Lampert is able to value Sears the fact that he was buying shares into the 170&#8217;s implies he values the company at &gt;$200 per share. If you look at the company&#8217;s assets you can get $150 pretty easy. </p>
<p>Keep up the good work.<br />
NFI</p>
]]></content:encoded>
	</item>
</channel>
</rss>
