<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dr Pepper Snapple: Spin-off Bargain?</title>
	<atom:link href="http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/</link>
	<description>A blog about business, investing, innovation and creative engineering.</description>
	<lastBuildDate>Mon, 22 Feb 2010 09:50:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend Reading at VIN Value Plays</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/comment-page-1/#comment-6052</link>
		<dc:creator>Weekend Reading at VIN Value Plays</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-6052</guid>
		<description>[...] 3. Dr Pepper Snapple: Spin-off Bargain? [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Dr Pepper Snapple: Spin-off Bargain? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTop 10 at VIN Value Plays</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/comment-page-1/#comment-6050</link>
		<dc:creator>TheTop 10 at VIN Value Plays</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-6050</guid>
		<description>[...] 6. Dr Pepper Snapple: Spin-off Bargain? [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. Dr Pepper Snapple: Spin-off Bargain? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Pepper Snapple (DPS) Spinoff &#8212; Old School Value</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/comment-page-1/#comment-877</link>
		<dc:creator>Dr Pepper Snapple (DPS) Spinoff &#8212; Old School Value</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-877</guid>
		<description>[...] of what I think could be the value. For a more detailed look at the business, My Value Idea and Future Blind have already presented an excellent analysis of DPS. (My Value Idea wrote 3 parts to DPS). [...]</description>
		<content:encoded><![CDATA[<p>[...] of what I think could be the value. For a more detailed look at the business, My Value Idea and Future Blind have already presented an excellent analysis of DPS. (My Value Idea wrote 3 parts to DPS). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Pepper Spinoff &#171; bert frenso</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/comment-page-1/#comment-725</link>
		<dc:creator>Dr Pepper Spinoff &#171; bert frenso</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-725</guid>
		<description>[...] Future Blind [...]</description>
		<content:encoded><![CDATA[<p>[...] Future Blind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Snapple</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/comment-page-1/#comment-698</link>
		<dc:creator>Bookmarks about Snapple</dc:creator>
		<pubDate>Fri, 26 Sep 2008 05:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-698</guid>
		<description>[...] - bookmarked by 6 members originally found by ldpham on 2008-09-13  Dr Pepper Snapple: Spin-off Bargain?  http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/ - bookmarked by 4 members [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 6 members originally found by ldpham on 2008-09-13  Dr Pepper Snapple: Spin-off Bargain?  <a href="http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/" rel="nofollow">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/</a> &#8211; bookmarked by 4 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Interesting 13F Buys (Q2-08) &#124; FutureBlind</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/comment-page-1/#comment-312</link>
		<dc:creator>3 Interesting 13F Buys (Q2-08) &#124; FutureBlind</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-312</guid>
		<description>[...] Schweppes and traded in the $20-26 range until the end of the quarter. Shortly after the spin-off, I wrote this post citing Dr Pepper as a potential bargain. It looks like some large activist investors took my [...]</description>
		<content:encoded><![CDATA[<p>[...] Schweppes and traded in the $20-26 range until the end of the quarter. Shortly after the spin-off, I wrote this post citing Dr Pepper as a potential bargain. It looks like some large activist investors took my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snapple 1988</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/comment-page-1/#comment-260</link>
		<dc:creator>snapple 1988</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-260</guid>
		<description>[...] began to trade. ... In 1988 and 1989, Warren Buffett loaded up on shares of Coca-Cola at a split ...http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/Dr Pepper Snapple Group, Inc., - Leadership TeamYoung was elected a director in October 2007 upon [...]</description>
		<content:encoded><![CDATA[<p>[...] began to trade. &#8230; In 1988 and 1989, Warren Buffett loaded up on shares of Coca-Cola at a split &#8230;http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/Dr Pepper Snapple Group, Inc., &#8211; Leadership TeamYoung was elected a director in October 2007 upon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/comment-page-1/#comment-227</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 26 May 2008 01:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-227</guid>
		<description>Thanks for sharing the details on the amount of equity Buffett obtained in this deal. I thought he was only lending to Mars, I didn&#039;t realize that he had bought $2 billion in equity.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the details on the amount of equity Buffett obtained in this deal. I thought he was only lending to Mars, I didn&#8217;t realize that he had bought $2 billion in equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vooch</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/comment-page-1/#comment-220</link>
		<dc:creator>Vooch</dc:creator>
		<pubDate>Thu, 15 May 2008 04:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-220</guid>
		<description>George,

First, the Mars family approached the Wrigley family.

Second, Buffett bought $2B in equity and sold $4.5B in loans to Mars.

Third, Buffett got a 20% discount on the $2B he bought... making over $400 mil on the transaction.

- Vooch</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>First, the Mars family approached the Wrigley family.</p>
<p>Second, Buffett bought $2B in equity and sold $4.5B in loans to Mars.</p>
<p>Third, Buffett got a 20% discount on the $2B he bought&#8230; making over $400 mil on the transaction.</p>
<p>- Vooch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/comment-page-1/#comment-219</link>
		<dc:creator>Sami</dc:creator>
		<pubDate>Wed, 14 May 2008 15:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-219</guid>
		<description>I like this idea as i have been watching it as well. 

Sure on a comparative basis DPS is under valued to its peers but the peers have almost iconic brands and bigger market share. 

I would like to see it  drop in the price before I get in.</description>
		<content:encoded><![CDATA[<p>I like this idea as i have been watching it as well. </p>
<p>Sure on a comparative basis DPS is under valued to its peers but the peers have almost iconic brands and bigger market share. </p>
<p>I would like to see it  drop in the price before I get in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
