<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sustaining, Disruptive Innovations</title>
	<atom:link href="http://www.futureblind.com/2010/03/sustaining-disruptive-innovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureblind.com/2010/03/sustaining-disruptive-innovations/</link>
	<description>A blog about business, investing, innovation and creative engineering.</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Apple Inc: The Greatest Turnaround in Corporate History &#124; Value-Stock-Plus</title>
		<link>http://www.futureblind.com/2010/03/sustaining-disruptive-innovations/comment-page-1/#comment-13129</link>
		<dc:creator>Apple Inc: The Greatest Turnaround in Corporate History &#124; Value-Stock-Plus</dc:creator>
		<pubDate>Sat, 11 Jun 2011 11:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/?p=280#comment-13129</guid>
		<description>[...] +5,093% (66.4% annualized): Stock performance since the launch of the iTunes Store in April, 2003. (A disruptive innovation.) [...]</description>
		<content:encoded><![CDATA[<p>[...] +5,093% (66.4% annualized): Stock performance since the launch of the iTunes Store in April, 2003. (A disruptive innovation.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fumbling the Future at Xerox PARC &#124; FutureBlind</title>
		<link>http://www.futureblind.com/2010/03/sustaining-disruptive-innovations/comment-page-1/#comment-12691</link>
		<dc:creator>Fumbling the Future at Xerox PARC &#124; FutureBlind</dc:creator>
		<pubDate>Mon, 16 May 2011 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/?p=280#comment-12691</guid>
		<description>[...] is another classic case of the innovator&#8217;s dilemma for big corporations. Clayton Christensen names the following attributes as their downfall: (1) [...]</description>
		<content:encoded><![CDATA[<p>[...] is another classic case of the innovator&#8217;s dilemma for big corporations. Clayton Christensen names the following attributes as their downfall: (1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Inc: The Greatest Turnaround in Corporate History &#124; FutureBlind</title>
		<link>http://www.futureblind.com/2010/03/sustaining-disruptive-innovations/comment-page-1/#comment-10618</link>
		<dc:creator>Apple Inc: The Greatest Turnaround in Corporate History &#124; FutureBlind</dc:creator>
		<pubDate>Wed, 19 Jan 2011 05:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureblind.com/?p=280#comment-10618</guid>
		<description>[...] +5,093% (66.4% annualized): Stock performance since the launch of the iTunes Store in April, 2003. (A disruptive innovation.) [...]</description>
		<content:encoded><![CDATA[<p>[...] +5,093% (66.4% annualized): Stock performance since the launch of the iTunes Store in April, 2003. (A disruptive innovation.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

