<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for FutureBlind</title>
	<link>http://www.futureblind.com</link>
	<description>investing * business * innovation * communication</description>
	<pubDate>Fri, 05 Sep 2008 21:37:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Early Berkshire Hathaway Letters by Jeff</title>
		<link>http://www.futureblind.com/2008/08/early-berkshire-hathaway-letters/#comment-431</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 26 Aug 2008 01:30:57 +0000</pubDate>
		<guid>http://www.futureblind.com/2008/08/early-berkshire-hathaway-letters/#comment-431</guid>
		<description>Great stuff, Max.  Thank you very much.  The table of Buffett's holdings is also very interesting.  I remember Buffett stating several times that he had put a huge portion of his NW in GEICO when he was young.  Same deal with Western Insurance.</description>
		<content:encoded><![CDATA[<p>Great stuff, Max.  Thank you very much.  The table of Buffett&#8217;s holdings is also very interesting.  I remember Buffett stating several times that he had put a huge portion of his NW in GEICO when he was young.  Same deal with Western Insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Interesting 13F Buys (Q2-08) by Jeff</title>
		<link>http://www.futureblind.com/2008/08/3-interesting-13f-buys-q2-08/#comment-313</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:36:21 +0000</pubDate>
		<guid>http://www.futureblind.com/2008/08/3-interesting-13f-buys-q2-08/#comment-313</guid>
		<description>Thanks Max.  These posts are terrific.  Very interesting to see those boys take a position in Dr. Pepper.  No doubt we'll see some fireworks pretty soon.</description>
		<content:encoded><![CDATA[<p>Thanks Max.  These posts are terrific.  Very interesting to see those boys take a position in Dr. Pepper.  No doubt we&#8217;ll see some fireworks pretty soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr Pepper Snapple: Spin-off Bargain? by 3 Interesting 13F Buys (Q2-08) &#124; FutureBlind</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-312</link>
		<dc:creator>3 Interesting 13F Buys (Q2-08) &#124; FutureBlind</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:16:15 +0000</pubDate>
		<guid>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-312</guid>
		<description>[...] Schweppes and traded in the $20-26 range until the end of the quarter. Shortly after the spin-off, I wrote this post citing Dr Pepper as a potential bargain. It looks like some large activist investors took my [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Schweppes and traded in the $20-26 range until the end of the quarter. Shortly after the spin-off, I wrote this post citing Dr Pepper as a potential bargain. It looks like some large activist investors took my [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Early Christmas for Value Investors by Paul</title>
		<link>http://www.futureblind.com/2008/07/an-early-christmas-for-value-investors/#comment-264</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 09 Jul 2008 11:24:05 +0000</pubDate>
		<guid>http://www.futureblind.com/2008/07/an-early-christmas-for-value-investors/#comment-264</guid>
		<description>Two blockbusters back to back is going to make for some great fall reading.  I can't wait.  I'm more interesting in what some of today's greats have to say about Graham and Dodd.</description>
		<content:encoded><![CDATA[<p>Two blockbusters back to back is going to make for some great fall reading.  I can&#8217;t wait.  I&#8217;m more interesting in what some of today&#8217;s greats have to say about Graham and Dodd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr Pepper Snapple: Spin-off Bargain? by snapple 1988</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-260</link>
		<dc:creator>snapple 1988</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:47:20 +0000</pubDate>
		<guid>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-260</guid>
		<description>[...] began to trade. ... In 1988 and 1989, Warren Buffett loaded up on shares of Coca-Cola at a split ...http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/Dr Pepper Snapple Group, Inc., - Leadership TeamYoung was elected a director in October 2007 upon [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] began to trade. &#8230; In 1988 and 1989, Warren Buffett loaded up on shares of Coca-Cola at a split &#8230;http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/Dr Pepper Snapple Group, Inc., - Leadership TeamYoung was elected a director in October 2007 upon [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Interesting 13F Buys (Q1-08) by Ranni</title>
		<link>http://www.futureblind.com/2008/05/4-interesting-13f-buys-q1-08/#comment-239</link>
		<dc:creator>Ranni</dc:creator>
		<pubDate>Thu, 05 Jun 2008 07:52:48 +0000</pubDate>
		<guid>http://www.futureblind.com/2008/05/4-interesting-13f-buys-q1-08/#comment-239</guid>
		<description>"See the VIC Writeup for more details. Charlie Ergan, Chairman and major shareholder, is extremely smart and should never be underestimated."



Recent Insider Trading Activity: EchoStar Corp
Date	Name	Transaction	Num Shares	Price(s)	Value
05/16/08	VOGEL CARL E	Sold	53,700	$33.40	1.79 Mil
05/16/08	VOGEL CARL E	Sold	8,300	$33.83	280,789.00

These are heavy amounts...</description>
		<content:encoded><![CDATA[<p>&#8220;See the VIC Writeup for more details. Charlie Ergan, Chairman and major shareholder, is extremely smart and should never be underestimated.&#8221;</p>
<p>Recent Insider Trading Activity: EchoStar Corp<br />
Date	Name	Transaction	Num Shares	Price(s)	Value<br />
05/16/08	VOGEL CARL E	Sold	53,700	$33.40	1.79 Mil<br />
05/16/08	VOGEL CARL E	Sold	8,300	$33.83	280,789.00</p>
<p>These are heavy amounts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berkshire Part 2: Selling Puts by Aaron</title>
		<link>http://www.futureblind.com/2008/03/berkshire-part-2-selling-puts/#comment-230</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 31 May 2008 14:45:53 +0000</pubDate>
		<guid>http://www.futureblind.com/2008/03/berkshire-part-2-selling-puts/#comment-230</guid>
		<description>4.5BN in premiums sounds about right -- and of course the potential losses could be much larger than 4.5BN depending on the path of the market.  I believe he's selling mostly to Life insurers to help offset the mark-to-market portion of variable annuity living benefit guarantees

I imagine Buffett is actually hedging the Delta position of the options and isolating Vega (since that's where the illiquidity premium exists).  This is probably a good bet -- the implied vols are outrageous over such a long-term period (~30%)

FYI - The 15% return assumption --&#62; 36BN in premium value is pretty spurious -- such an optimistic outlook would make selling 20-year CDs at 10% look like a windfall even though it would represent blinding stupidity.  Something tells me Buffett doesn't run his company that way</description>
		<content:encoded><![CDATA[<p>4.5BN in premiums sounds about right &#8212; and of course the potential losses could be much larger than 4.5BN depending on the path of the market.  I believe he&#8217;s selling mostly to Life insurers to help offset the mark-to-market portion of variable annuity living benefit guarantees</p>
<p>I imagine Buffett is actually hedging the Delta position of the options and isolating Vega (since that&#8217;s where the illiquidity premium exists).  This is probably a good bet &#8212; the implied vols are outrageous over such a long-term period (~30%)</p>
<p>FYI - The 15% return assumption &#8211;&gt; 36BN in premium value is pretty spurious &#8212; such an optimistic outlook would make selling 20-year CDs at 10% look like a windfall even though it would represent blinding stupidity.  Something tells me Buffett doesn&#8217;t run his company that way</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr Pepper Snapple: Spin-off Bargain? by George</title>
		<link>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-227</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 26 May 2008 01:17:15 +0000</pubDate>
		<guid>http://www.futureblind.com/2008/05/dr-pepper-snapple-spin-off-bargain/#comment-227</guid>
		<description>Thanks for sharing the details on the amount of equity Buffett obtained in this deal. I thought he was only lending to Mars, I didn't realize that he had bought $2 billion in equity.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the details on the amount of equity Buffett obtained in this deal. I thought he was only lending to Mars, I didn&#8217;t realize that he had bought $2 billion in equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Interesting 13F Buys (Q4-07) by 4 Interesting 13F Buys (Q1-08) &#124; FutureBlind</title>
		<link>http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/#comment-224</link>
		<dc:creator>4 Interesting 13F Buys (Q1-08) &#124; FutureBlind</dc:creator>
		<pubDate>Sun, 18 May 2008 16:12:01 +0000</pubDate>
		<guid>http://www.futureblind.com/2008/02/5-interesting-13f-buys-q4-07/#comment-224</guid>
		<description>[...] buys archive: Third Quarter 2007; Fourth Quarter 2007 Related link: Search for filings on the SEC [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] buys archive: Third Quarter 2007; Fourth Quarter 2007 Related link: Search for filings on the SEC [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Interesting 13F Buys (Q1-08) by AlexG</title>
		<link>http://www.futureblind.com/2008/05/4-interesting-13f-buys-q1-08/#comment-223</link>
		<dc:creator>AlexG</dc:creator>
		<pubDate>Fri, 16 May 2008 03:33:38 +0000</pubDate>
		<guid>http://www.futureblind.com/2008/05/4-interesting-13f-buys-q1-08/#comment-223</guid>
		<description>You can also add UNH. Greenberg and Buffett reported positions. in the case of Buffett, he increased his position by 400k shares.</description>
		<content:encoded><![CDATA[<p>You can also add UNH. Greenberg and Buffett reported positions. in the case of Buffett, he increased his position by 400k shares.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
